Storage and model
Compare 128 GB with 128 GB or 256 GB with 256 GB. Pro, Pro Max, Plus and standard models have different features; do not compare them using the generation number alone.
Start with the price range for each model, then compare the exact units. Storage, battery health and cosmetic condition can explain a price difference between two iPhones with the same model name.
Guide reviewed on November 2, 2026. Prices below come from the inventory shown on this visit.
Cash price ranges for the units currently shown in stock. Sold references and devices without a confirmed price are excluded. Each model may include different storage sizes and conditions.
| Model and storage | Cash price in USD | Cash price in ARS | Available units |
|---|---|---|---|
| iPhone XR128 GB · 64 GB | USD 133.76 – USD 145 | ARS 210,000 – ARS 228,000 | 2Compare units → |
| iPhone 8256 GB | USD 159.24 | ARS 250,000 | 1Compare units → |
| iPhone SE64 GB | USD 182 | ARS 286,000 | 1Compare units → |
| iPhone 11128 GB | USD 273.89 | ARS 430,000 | 1Compare units → |
| iPhone 13 Mini128 GB | USD 285 – USD 315 | ARS 447,000 – ARS 495,000 | 2Compare units → |
| iPhone 12 Pro128 GB | USD 340 | ARS 534,000 | 1Compare units → |
| iPhone 13128 GB · 256 GB | USD 390 – USD 420 | ARS 612,000 – ARS 659,000 | 3Compare units → |
| iPhone 12 Pro Max256 GB | USD 395 | ARS 620,000 | 1Compare units → |
| iPhone 14128 GB | USD 420 | ARS 659,000 | 1Compare units → |
| iPhone 13 Pro512 GB · 128 GB | USD 450 – USD 499 | ARS 707,000 – ARS 783,000 | 4Compare units → |
| iPhone 14 Plus128 GB | USD 497 | ARS 780,000 | 1Compare units → |
| iPhone 16e128 GB | USD 560 | ARS 879,000 | 1Compare units → |
| iPhone 14 Pro256 GB | USD 570 | ARS 895,000 | 1Compare units → |
| iPhone 15 Plus256 GB | USD 640 | ARS 1,005,000 | 1Compare units → |
| iPhone 16128 GB | USD 685 | ARS 1,075,000 | 1Compare units → |
| iPhone 16 Plus128 GB | USD 699 – USD 795 | ARS 1,097,000 – ARS 1,248,000 | 2Compare units → |
| iPhone 16 Pro256 GB · 128 GB | USD 710 – USD 730 | ARS 1,115,000 – ARS 1,146,000 | 3Compare units → |
| iPhone 16 Pro Max256 GB | USD 790 – USD 970 | ARS 1,240,000 – ARS 1,523,000 | 6Compare units → |
| iPhone 17256 GB | USD 870 – USD 890 | ARS 1,366,000 – ARS 1,397,000 | 3Compare units → |
| iPhone 17 Pro256 GB | USD 1,050 | ARS 1,649,000 | 1Compare units → |
| iPhone 17 Pro Max256 GB | USD 1,250 | ARS 1,963,000 | 1Compare units → |
USD and ARS ranges are calculated separately from the prices supplied for each unit. Confirm the exact price, payment method and availability on its product page. This is a stock comparison, not an average of the Argentine market.
A budget can include several generations. Compare the same storage size and check whether you need the features of a Pro model before deciding.
Compare 128 GB with 128 GB or 256 GB with 256 GB. Pro, Pro Max, Plus and standard models have different features; do not compare them using the generation number alone.
Read the listed battery health, cosmetic grade and replaced-parts information. If battery replacement is offered, include that cost when comparing the final purchase.
The table uses cash prices. Open each unit to check the bank transfer amount, card installment total, included warranty and optional coverage before paying.
There is no single price. Use the table to compare the current range for each available model in USD and ARS, then open the model page to check the exact storage, condition and battery health of each unit. Models without available stock are excluded from the price table.
Storage, cosmetic condition, battery health, replaced parts and included accessories can differ. Compare the unit details and total payment amount; a lower price alone does not tell you which device fits your needs.
No. The table shows cash purchase prices for listed devices. To sell or trade in your own iPhone, use the trade-in guide and request an assessment of its model, storage, condition and operation.
ARS prices use the payment information supplied by the inventory. Prices and availability may change. Check the exact product page before paying; bank transfer and card installments can have a different total from the cash price.